Team (8-3)
Overall Team Statistics
| Statistic | Dominican | Opp. |
|---|---|---|
| Scoring | ||
| Goals | 154 | 116 |
| Assists | 87 | - |
| Points | 241 | - |
| Goals Per Game | 14.0 | 10.5 |
| Miscellaneous | ||
| Ground Balls | 322 | - |
| Faceoffs: W-L | 198-95 | - |
| Faceoff Percentage | .676 | - |
| Goalkeeping | ||
| Goals Against | 116 | - |
| Saves | 121 | - |
| Save Percentage | .511 | - |
Opponent category totals were not recorded in MCLA box scores; only goals scored/allowed are available for opponents.
Individual Overall Scoring Statistics
| # | Player | GP | G | A | PTS | GB | FO | FO% |
|---|---|---|---|---|---|---|---|---|
| 7 | Powers, Kevin | 11 | 42 | 14 | 56 | 26 | 0-0 | - |
| 17 | Mullin, Sean | 11 | 21 | 15 | 36 | 13 | 0-0 | - |
| 3 | Galvin, Kiel | 11 | 24 | 9 | 33 | 5 | 0-0 | - |
| 5 | Fritz, Jake | 11 | 20 | 11 | 31 | 10 | 0-0 | - |
| 29 | Bernstein, Cody | 9 | 14 | 14 | 28 | 13 | 0-0 | - |
| 10 | Gross, Jack | 11 | 10 | 10 | 20 | 5 | 0-0 | - |
| 24 | Acevedo, Dylan | 11 | 12 | 2 | 14 | 81 | 147-73 | .668 |
| 9 | Manfredi, Michael | 11 | 6 | 7 | 13 | 37 | 50-21 | .704 |
| 19 | Kaehler, Max | 5 | 2 | 0 | 2 | 0 | 0-0 | - |
| 6 | Keuilian, Alex | 11 | 1 | 1 | 2 | 12 | 0-0 | - |
| 22 | Raaka, Brian | 11 | 0 | 2 | 2 | 61 | 1-1 | .500 |
| 12 | Anderson, Spencer | 8 | 1 | 0 | 1 | 2 | 0-0 | - |
| 25 | Ward, Brian | 11 | 1 | 0 | 1 | 10 | 0-0 | - |
| 18 | McHugh, Elliott | 11 | 0 | 1 | 1 | 6 | 0-0 | - |
| 11 | Salvatore, Jeff | 11 | 0 | 1 | 1 | 40 | 0-0 | - |
| 15 | Buhlman, Rudy | 3 | 0 | 0 | 0 | 0 | 0-0 | - |
| 23 | Cook, Vincent | 3 | 0 | 0 | 0 | 0 | 0-0 | - |
| 8 | Dellipizzi, Nick | 11 | 0 | 0 | 0 | 1 | 0-0 | - |
| 30 | Gjelsteen, Brooks | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| 21 | Minnes, Ted | 7 | 0 | 0 | 0 | 1 | 0-0 | - |
| Totals | 11 | 154 | 87 | 241 | 322 | 198-95 | .676 | |
| Opponents | 11 | 116 | - | - | - | - | - |
Individual Overall Goalkeeping Statistics
| # | Player | GP | GA | SV | SV% |
|---|---|---|---|---|---|
| 8 | Dellipizzi, Nick | 11 | 116 | 119 | .506 |
| 30 | Gjelsteen, Brooks | 1 | 0 | 2 | 1.000 |
| Totals | 11 | 116 | 121 | .511 |
Game-By-Game Team Statistics
| Date | Opponent | W/L | Score | G | A | PTS | GB | FO | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/07/15 | Sonoma State | W | 14-12 | 14 | 9 | 23 | 36 | 11-19 | 15 | 12 |
| 02/12/15 | Simon Fraser | L | 16-17 | 17 | 11 | 28 | 32 | 27-11 | 13 | 17 |
| 02/21/15 | UC Davis | W | 22-9 | 23 | 7 | 30 | 38 | 25-10 | 13 | 9 |
| 02/28/15 | at Cal Poly | L | 7-15 | 7 | 6 | 13 | 29 | 6-5 | 7 | 15 |
| 03/07/15 | Westminster College | W | 13-11 | 13 | 7 | 20 | 31 | 21-7 | 9 | 11 |
| 03/10/15 | at UNLV | W | 14-5 | 14 | 9 | 23 | 32 | 19-4 | 7 | 5 |
| 03/13/15 | at USC | W | 15-10 | 15 | 8 | 23 | 30 | 20-8 | 14 | 10 |
| 03/23/15 | UC Santa Barbara | W | 13-7 | 12 | 11 | 23 | 25 | 19-5 | 6 | 7 |
| 04/03/15 | at California | L | 9-13 | 9 | 4 | 13 | 21 | 14-11 | 13 | 13 |
| 04/18/15 | at Stanford | W | 16-9 | 16 | 8 | 24 | 14 | 16-11 | 14 | 9 |
| 04/25/15 | Santa Clara | W | 14-8 | 14 | 7 | 21 | 35 | 20-4 | 10 | 8 |
Game-By-Game Goalies Statistics
| Date | Opponent | Goalkeeper | Score | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 02/07/15 | Sonoma State | Dellipizzi, Nick | 14-12 | 12 | 15 | .556 |
| 02/12/15 | Simon Fraser | Dellipizzi, Nick | 16-17 | 17 | 13 | .433 |
| 02/21/15 | UC Davis | Dellipizzi, Nick | 22-9 | 9 | 11 | .550 |
| 02/21/15 | UC Davis | Gjelsteen, Brooks | 22-9 | 0 | 2 | 1.000 |
| 02/28/15 | Cal Poly | Dellipizzi, Nick | 7-15 | 15 | 7 | .318 |
| 03/07/15 | Westminster College | Dellipizzi, Nick | 13-11 | 11 | 9 | .450 |
| 03/10/15 | UNLV | Dellipizzi, Nick | 14-5 | 5 | 7 | .583 |
| 03/13/15 | USC | Dellipizzi, Nick | 15-10 | 10 | 14 | .583 |
| 03/23/15 | UC Santa Barbara | Dellipizzi, Nick | 13-7 | 7 | 6 | .462 |
| 04/03/15 | California | Dellipizzi, Nick | 9-13 | 13 | 13 | .500 |
| 04/18/15 | Stanford | Dellipizzi, Nick | 16-9 | 9 | 14 | .609 |
| 04/25/15 | Santa Clara | Dellipizzi, Nick | 14-8 | 8 | 10 | .556 |
Team Game High Statistics
| Statistic | High | Opponent |
|---|---|---|
| POINTS | 30 | UC Davis (02/21/15) |
| GOALS | 23 | UC Davis (02/21/15) |
| ASSISTS | 11 | Simon Fraser (02/12/15); UC Santa Barbara (03/23/15) |
| GROUND BALLS | 38 | UC Davis (02/21/15) |
| SAVES | 15 | Sonoma State (02/07/15) |
Individual Game High Statistics
| Statistic | High | Player | Opponent |
|---|---|---|---|
| POINTS | 9 | Powers, Kevin | UC Santa Barbara (03/23/15) |
| GOALS | 7 | Galvin, Kiel | UC Davis (02/21/15) |
| ASSISTS | 4 | Fritz, Jake | Simon Fraser (02/12/15) |
| GROUND BALLS | 13 | Acevedo, Dylan | USC (03/13/15) |
| SAVES | 15 | Dellipizzi, Nick | Sonoma State (02/07/15) |
| FACEOFF WINS | 19 | Acevedo, Dylan | USC (03/13/15) |